AT Aloqabank (ALKB) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Banks. Listed: 2007-05-15. ISIN: UZ7044760005. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 3 230 868 672 | 251 453 457 | 3 846 878 282 | 31 527 540 077 |
| 2024 | 2 249 378 272 | 189 972 487 | 3 082 240 575 | 23 251 274 687 |
| 2023 | 1 862 037 835 | 607 650 640 | 2 643 173 310 | 16 044 651 933 |
| 2022 | 1 499 548 960 | 228 394 438 | 1 795 333 660 | 16 083 550 327 |
| 2021 | 1 206 690 017 | 107 582 490 | 1 673 505 943 | 12 638 456 623 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →