Farg'onaazot (FRAZ) shares trade on the Tashkent Stock Exchange (UZSE). Listed: 2023-08-09. ISIN: UZ7054350002. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 2 127 003 173 | 76 246 272 | 2 128 140 298 | 2 424 525 996 |
| 2024 | 1 920 586 976 | 229 180 277 | 1 626 837 842 | 2 079 479 281 |
| 2023 | 1 819 250 762 | 233 824 994 | 1 595 050 867 | 2 050 224 385 |
| 2022 | 2 005 189 854 | 348 773 760 | 1 412 017 520 | 1 739 837 204 |
| 2021 | 1 521 600 073 | 292 598 795 | 1 587 598 076 | 1 830 411 369 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →