JSM (JASM) shares trade on the Tashkent Stock Exchange (UZSE). Listed: 2022-12-05. ISIN: UZ7012450001. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 91 383 173 | 839 139 | 28 577 168 | 88 829 137 |
| 2024 | 27 742 719 | -10 492 561 | 24 438 173 | 112 944 396 |
| 2023 | 16 541 863 | -7 495 783 | 26 243 495 | 138 948 394 |
| 2022 | 34 264 573 | 1 691 711 | 36 735 401 | 121 629 288 |
| 2021 | 37 609 264 | 1 797 941 | 44 241 804 | 128 001 551 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →