Kapital sug'urta (KASUP) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Insurance. ISIN: UZ702866K013. Type: preferred share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 344 953 541 | 36 042 | 118 310 370 | 314 054 233 |
| 2024 | 217 691 570 | 1 929 339 | 85 171 856 | 352 479 844 |
| 2023 | 133 036 111 | 1 642 064 | 86 309 942 | 298 405 174 |
| 2022 | 83 669 295 | 1 101 803 | 55 111 619 | 218 028 618 |
| 2021 | 37 536 533 | 1 526 093 | 54 767 314 | 149 164 528 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →