Kvarts (KVTS) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Construction materials. Listed: 2015-12-04. ISIN: UZ7025770007. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 521 909 900 | -141 565 054 | 238 172 448 | 560 321 481 |
| 2024 | 530 695 394 | -21 749 375 | 236 983 677 | 724 152 973 |
| 2023 | 621 346 357 | 64 319 099 | 378 757 708 | 776 942 819 |
| 2022 | 423 320 908 | 54 712 930 | 400 901 172 | 842 336 306 |
| 2021 | 307 964 605 | 47 071 177 | 337 339 013 | 986 269 522 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →