Asaka bank (ASBU) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Banks. Listed: 2026-02-03. ISIN: UZ7038660005. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 5 246 376 422 | 254 178 950 | 8 237 421 620 | 61 845 167 204 |
| 2024 | 7 093 522 047 | 41 583 214 | 8 015 656 331 | 58 092 905 351 |
| 2023 | 5 861 681 519 | 150 603 635 | 6 668 139 415 | 58 014 440 439 |
| 2022 | 3 243 332 571 | 73 231 553 | 6 518 862 501 | 51 180 350 649 |
| 2021 | 3 925 917 227 | 100 417 377 | 6 504 836 119 | 50 804 359 341 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →