Ipoteka-bank (IPTBP) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Banks. ISIN: UZ705457K018. Type: preferred share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 11 411 348 440 | 399 925 532 | 7 734 691 283 | 54 728 498 246 |
| 2024 | 10 564 749 380 | -240 200 837 | 7 336 778 750 | 52 069 428 378 |
| 2023 | 7 859 428 373 | 818 937 136 | 7 578 992 588 | 47 638 145 827 |
| 2022 | 6 427 305 949 | 1 156 476 399 | 5 917 435 152 | 44 186 641 119 |
| 2021 | 4 890 358 014 | 693 720 240 | 5 087 147 606 | 40 011 934 137 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →