Kapitalbank (KPBA) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Banks. Listed: 2007-04-04. ISIN: UZ7047440001. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 7 491 704 818 | 1 788 285 373 | 7 017 141 725 | 57 556 850 909 |
| 2024 | 9 715 502 137 | 1 155 900 647 | 5 225 320 456 | 47 364 685 024 |
| 2023 | 9 153 006 491 | 1 629 740 535 | 4 226 123 579 | 41 865 902 965 |
| 2022 | 4 508 633 875 | 1 079 909 311 | 2 604 743 587 | 28 906 947 045 |
| 2021 | 1 868 454 103 | 356 250 127 | 1 488 738 748 | 15 635 564 292 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →