Turonbank (TNBN) shares trade on the Tashkent Stock Exchange (UZSE). Sector (XISOB classification): Banks. Listed: 2007-10-25. ISIN: UZ7035530003. Type: common share.
| Year | Revenue | Net profit | Equity | Total assets |
|---|---|---|---|---|
| 2025 | 1 731 462 286 | 24 936 908 | 2 092 140 259 | 21 767 899 109 |
| 2024 | 1 585 352 943 | 23 158 103 | 1 918 892 300 | 17 585 250 974 |
| 2023 | 1 256 115 797 | 57 924 407 | 1 897 423 147 | 15 938 718 729 |
| 2022 | 1 230 918 025 | 52 867 484 | 1 878 917 817 | 12 878 663 801 |
| 2021 | 994 750 646 | 101 563 428 | 1 915 190 674 | 11 009 621 659 |
No dividend is recorded for this stock in XISOB data. Dividend calendar →